Admin Dashboard
Manage your academy platform
—
Total Users
—
Active Users
—
Pending Approval
—
Retail Accounts
—
AURUM Clients (QR)
Analytics
—
Unique Website Visitors
—
Unique Course Viewers
—
Course Starts
—
Course Completions
| Course | Unique Viewers | Started | Completed | Completion Rate |
|---|---|---|---|---|
| Loading… | ||||
Page Builder (Drag & Drop)
When you click "Edit Page" from the admin toolbar, the live website enters edit mode. Sections become draggable and editable directly on the page — similar to Odoo's website builder.
DRAG & DROP PREVIEW
☰
Hero Section
Click to edit text, swap image, change CTA
☰
Audience Cards
Reorder cards, edit labels, change images
☰
Featured Courses
Select which courses to feature, reorder
Course Library
| # | Bundle | Module | Topic | Pages | Links |
|---|---|---|---|---|---|
| M1 | Core | The AURUM Philosophy | Isokinetic tech, 6-min protocol, client personas | 3 lessons · Quiz | Overview Lesson Quiz Slides |
| M2 | Core | The AURUM System | Machine components, coaching app, power curves, metrics | 4 lessons · Quiz | Overview Lesson Quiz Slides |
| M3 | Core | Training Protocol | Rep structure, all 6 exercises, coaching cues | 3 lessons · Quiz | Overview Lesson Quiz Slides |
| M4 | Training | Principles of Training | Energy systems, periodisation, physiology, benefits & mental health (merged) | 6 lessons · Quiz | Overview Lesson Quiz Slides |
| M5 | Merged → M4 | Human Physiology | Retired as standalone module; condensed into M4 lesson 4.4. Files kept for existing access grants. | Legacy | Overview Lesson Quiz Slides |
| M6 | Training | Nutrition & Health | Energy balance, macros, protein, InBody, nutrient timing | Lesson · Quiz | Overview Lesson Quiz Slides |
| M7 | People | Goal Setting & Motivation | SDT, SMART goals, stages of change | Lesson · Quiz | Overview Lesson Quiz Slides |
| M8 | People | Personality & Client Differences | Big Five, DISC, communication styles, locus of control | Lesson · Quiz | Overview Lesson Quiz Slides |
| M9 | Merged → M4 | Mental Health & Sport | Retired as standalone module; condensed into M4 lesson 4.5. Files kept for existing access grants. | Legacy | Overview Lesson Quiz Slides |
| M10 | People | Sales & Studio Growth | CLOSER framework, trial conversion, objections, KPIs | Lesson · Quiz | Overview Lesson Quiz Slides |
| M11 | Training | Special Populations | Sarcopenia, falls prevention, PAR-Q, metabolic conditions | 4 lessons · Quiz | Overview Lesson Quiz Slides |
| M12 | Merged → M4 | Benefits of Strength Training | Retired as standalone module; condensed into M4 lesson 4.6. Files kept for existing access grants. | Legacy | Overview Lesson Quiz Slides |
User Management
| Name | Role | Segment | Status | Access | Actions | |
|---|---|---|---|---|---|---|
| Loading users... | ||||||